Our Plan
All-in-one solution for your business.
Domain | Elite | Smart | Advance | |
Standard Domain | ● | ● | ● | |
SSL Secure Protection | ● | ● | ● | |
Hosting | Elite | Smart | Advance | |
US World Class Hosting | ● | ● | ● | |
Performance: SSD Class | ● | ● | ● | |
Storage Class: 15GB | ● | ● | ||
Storage Class: 35GB | Optional | ● | ||
Storage Class: 2,000GB | Optional | Optional | ||
Storage Class: 4,000GB | Optional | Optional | ||
World Class Firewall | ● | ● | ● | |
Email & Webmail Service* | Optional | Optional | Optional | |
Disaster Recovery Backup* | ● | ● | ● | |
Business Study | Elite | Smart | Advance | |
Business Opeeration and Transforming Study * | ● | ● | ||
Web Design | Elite | Smart | Advance | |
One Time Web Structuring and Design | ● | ● | ● | |
No | e-Commerce Features | Elite | Smart | Advance |
1 | One Click Sign-Up and Sign-In | ● | ● | ● |
2 | Special Deals Features | ● | ● | ● |
3 | Auto New Arrival, Hot Selling, Features Products Showcase | ● | ● | ● |
4 | Waze Navigation Integrated | ● | ● | ● |
5 | Advance Discount Structure | ● | ● | ● |
6 | Batch Voucher | Optional | Optional | |
7 | Gift Voucher | ● | ● | ● |
8 | Selling E-Voucher as Product | Optional | Optional | |
9 | Auto Birthday Greeting and Reward | ● | ● | |
10 | CRM Loyalty Point Program | ● | ● | |
11 | Customer Referral Reward Program | ● | ● | |
12 | Multi Level Customer Commission Reward Program (MLR) | Optional | Optional | |
13 | Multi Level Price Structure | ● | ● | |
14 | Abandont Cart Follow-up | Optional | Optional | |
15 | Membership as Product | Optional | Optional | |
16 | Support Multi Payment Gateway: Billplz, eGHL, iPay88, MOLPay, Paypal, Alipay, Touch’n Go, DuitNow, COD and more. | ● | ● | ● |
17 | Advance Multi Shipping | ● | ● | ● |
18 | Advance Multi Shipping, tracking integrated with: Aramex, Citi-Link, DHL, FedEx, FMX, GDex, J&T, Nationwide, POS Laju and more. | ● | ● | ● |
19 | Schedule Delivery | Optional | Optional | |
20 | Delivery Postcode Management | Optional | Optional | |
21 | Customer and Business Owner Notification | ● | ● | ● |
22 | Blog & Discussion Forum | ● | ● | |
23 | Customer Review & Ranking | ● | ● | ● |
24 | Customer Viewed Products Histories | ● | ● | ● |
25 | Booking and Reservation | ● | ● | |
26 | Products Cross Selling System | ● | ● | ● |
27 | Auto Product QR Code Generator | ● | ● | |
28 | Customer Service Helpdesk with KPI | ● | ● | ● |
29 | Low Level Stock Alert | ● | ● | ● |
30 | Products Comparison | ● | ● | ● |
31 | Customer File Upload Management System | Optional | Optional | |
32 | Product Realtime Product Dimension Price Calculation | Optional | Optional | |
33 | Facebook Chat Integration | ● | ● | ● |
34 | Whatsapp Chat Integration | ● | ● | ● |
35 | Theme Layout & Design Manager | Optional | ● | |
36 | Multi Language Support | ● | ● | |
37 | Social Media Connect | ● | ● | ● |
38 | CMS (Contains Management Systems) | ● | ● | ● |
39 | Back Office User License | 1 | 5 | 50 |
40 | Back Office Optional Additional User License | ● | ● | |
41 | Internal Memo Management | ● | ● | |
42 | Point-of-Sales | Optional | Optional | |
43 | KDS (Kitchen Display Solution) | Optional | Optional | |
44 | Employee Commission and Performance | Optional | Optional | |
45 | B2B (Business to Business) Enabler | ● | ||
46 | Auto Invoice | ● | ● | ● |
47 | Multi Countries TAX Structure | ● | ||
48 | Multi Currency Support | ● | ● | |
49 | Multi Store System | ● | ||
50 | Real-Time BI Analysis | ● | ● | ● |
51 | Inventory Management | ● | ● | ● |
52 | Advance Warehouse Management Systems | ● | ||
53 | Staff Permission Profile | ● | ● | |
54 | Auto Daily Backup and Recovery | ● | ● | ● |
55 | Support Facebook Pixel | ● | ● | ● |
56 | Support Google Analysic | ● | ● | ● |
57 | Support SEO (Search Engine Optimazation) | ● | ● | ● |
One Time Subscription Pricing Start From | Contact Us | Contact Us | Contact Us | |
Monthly Subscription Pricing Start From* | RM250 | RM550 | Not Available |
* Terms and Conditions Applies.